Ghost in the Shell OST
Informacje dodatkowe:Liczba płyt:
1
Liczba utworów:
11
Całkowity czas:
45:23
Data wydania:
22.11.1995 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | M01 謡I-Making of Cyborg | Kenji Kawai | 4:28 |
| ♪ 2 | M02 Ghosthack | Kenji Kawai | 5:14 |
| ♪ 3 | EXM Puppetmaster | Kenji Kawai | 4:27 |
| ♪ 4 | M04 Virtual Crime | Kenji Kawai | 2:41 |
| ♪ 5 | M05 謡II-Ghost City | Kenji Kawai | 3:34 |
| ♪ 6 | M06 Access | Kenji Kawai | 3:15 |
| ♪ 7 | M07 Nightstalker | Kenji Kawai | 1:44 |
| ♪ 8 | M08 Floating Museum | Kenji Kawai | 5:05 |
| ♪ 9 | M09 Ghostdive | Kenji Kawai | 5:52 |
| ♪ 10 | M10 謡III-Reincarnation | Kenji Kawai | 5:44 |
| ♪ 11 | 毎天見一見! | Fang Ka Wing | 3:25 |
Ghost in the Shell 2.0 OST
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
12
Całkowity czas:
48:39 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | 謡 I - Making of Cyborg (2.0 ver.) | Kenji Kawai | 4:28 |
| ♪ 2 | Ghosthack (2.0 ver.) | Kenji Kawai | 5:17 |
| ♪ 3 | Puppetmaster (2.0ver.) | Kenji Kawai | 4:20 |
| ♪ 4 | VIRTUAL CRIME (2.0 ver.) | Kenji Kawai | 2:42 |
| ♪ 5 | 謡 II - Ghost City (2.0 ver.) | Kenji Kawai | 3:37 |
| ♪ 6 | Access (2.0 ver.) | Kenji Kawai | 3:14 |
| ♪ 7 | NIGHTSTALKER (2.0 ver.) | Kenji Kawai | 1:46 |
| ♪ 8 | Floating Museum (2.0 ver.) | Kenji Kawai | 5:05 |
| ♪ 9 | Ghostdive (2.0 ver.) | Kenji Kawai | 5:52 |
| ♪ 10 | 謡 III - Reincarnation (2.0 ver.) | Kenji Kawai | 5:45 |
| ♪ 11 | 毎天見一見! (2.0 ver.) | Fang Ka Wing | 3:30 |
| ♪ 12 | 攻殻機動隊予告 BGM (2.0 ver.) | Kenji Kawai | 3:03 |
Ghost in the Shell - Innocence OST
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
12
Całkowity czas:
47:22 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | DUNGEON | Kenji Kawai | 1:24 |
| ♪ 2 | Kugutsuuta ura mite chiru | Kenji Kawai | 3:40 |
| ♪ 3 | TYPE 2052 "HADALY" | Kenji Kawai | 4:06 |
| ♪ 4 | River of Crystals | Kimiko Itoh | 5:48 |
| ♪ 5 | ATTACK THE WAKABAYASHI | Kenji Kawai | 3:31 |
| ♪ 6 | Etorofu | Kenji Kawai | 3:55 |
| ♪ 7 | Kugutsuuta aratayo ni kamutsudo hite | Kenji Kawai | 5:11 |
| ♪ 8 | THE DOLL HOUSE I | Kenji Kawai | 1:31 |
| ♪ 9 | THE DOLL HOUSE II | Kenji Kawai | 2:56 |
| ♪ 10 | Kugutsuuta kagirohi ha yomi ni mata muto | Kenji Kawai | 9:47 |
| ♪ 11 | Tohokami emi tame | Kenji Kawai | 0:32 |
| ♪ 12 | Follow Me | Kimiko Itoh | 5:01 |
Ghost in the Shell - Megatech Body.Co.
Informacje dodatkowe:
Liczba płyt:
2
Liczba utworów:
21
Całkowity czas:
??:?? | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Ghost in the Shell | Takkyu Ishino | 6:45 |
| ♪ 2 | Firecracker | Mijk Van Dijk | 5:25 |
| ♪ 3 | Ishikawa Suits the System | Brother from Another Planet | 3:58 |
| ♪ 4 | Spook & Spell (Fast Version) | Hardfloor | 5:53 |
| ♪ 5 | Featherhall | Westbam | 6:42 |
| ♪ 6 | The Vertical | Joey Beltram | 6:28 |
| ♪ 7 | Blinding Waves | Scan X | 4:47 |
| ♪ 8 | The Searcher Part 2 | The Advent | 3:27 |
| ♪ 9 | Spectre | BCJ | 5:46 |
| ♪ 10 | Can U Dig It | Dave Angel | 7:17 |
| ♪ 11 | To Be or Not to Be (Off the Cuff Mix) | Derrick May | 7:07 |
| Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Fuchi Koma | Mijk Van Dijk | 5.09 |
| ♪ 2 | Down Loader | The Advent | 6:19 |
| ♪ 3 | Thanato | BCJ | 3:25 |
| ♪ 4 | Moonriver | Westbam | 8:09 |
| ♪ 5 | Brain Dive | Mijk Van Dijk | 4:48 |
| ♪ 6 | Spook & Spell [Slow Version] | Hardfloor | 6:30 |
| ♪ 7 | Die Dunkelsequenz | Westbam | 7:33 |
| ♪ 8 | Section 9 Theme | Brother from Another Planet | 6:01 |
| ♪ 9 | So High | Dave Angel | 5:35 |
| ♪ 10 | To Be or Not To Be [The Mix of a Mix Mix] | Derrick May | 7:03 |
Ghost in the Shell Tribute Category: Techno Style
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
13
Całkowity czas:
75:01 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Big Sky City | System 7 / Derrick May | 6:09 |
| ♪ 2 | Higher | Scan X | 7:11 |
| ♪ 3 | No Brain | Kabuto | 6:30 |
| ♪ 4 | Latin Lover | Dave Angel | 4:24 |
| ♪ 5 | Interfaced | Bryan Zentz | 5:30 |
| ♪ 6 | Prototype 1 | System 7 / Derrick May | 6:44 |
| ♪ 7 | Infinite Wisdam
| Joey Beltram | 5:36 |
| ♪ 8 | Toneking | Mijk Van Dijk | 5:51 |
| ♪ 9 | Nanobot | Adam Beyer | 4:53 |
| ♪ 10 | Defeat | Dr Shingo | 6:15 |
| ♪ 11 | Disorder | Shin Nishimura | 5:49 |
| ♪ 12 | Kanzlerlat | Umek | 3:49 |
| ♪ 13 | Tachikoma Beat Showcase | Sam Reeve | 6:19 |
Ghost in the Shell Tribute Category: Techno Style Ver 2.0.0
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
12
Całkowity czas:
70:15 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Traktion Action | Luke Slater | 11:22 |
| ♪ 2 | Soul Survivor | Mijk Van Dijk | 6:59 |
| ♪ 3 | A Point of No Return | Kouichi Yamazaki | 4:29 |
| ♪ 4 | City of Dools | G-Spac | 4:00 |
| ♪ 5 | The Vision | Oliver Ho | 5:39 |
| ♪ 6 | Floating Point | Bryan Zentz | 5:05 |
| ♪ 7 | Put Your Hands Up | Carl Cox | 6:51 |
| ♪ 8 | Man Machine | Q'Hey | 5:23 |
| ♪ 9 | Undisorder | Shin Nishimura | 6:16 |
| ♪ 10 | Genedefekt | Green Velvet | 2:40 |
| ♪ 11 | Broken Mask | Ken Morioka | 5:00 |
| ♪ 12 | Water Fall | Sam Reeve | 6:26 |
Ghost in the Shell Stand Alone Complex - be Human
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
22
Całkowity czas:
43:57 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Be Human | Scott Matthew | 4:05 |
| ♪ 2 | Trip City | Scott Matthew | 3:55 |
| ♪ 3 | Patch Me | Yōko Kanno | 1:33 |
| ♪ 4 | Runaway Tachikoma | Yōko Kanno | 1:55 |
| ♪ 5 | Tachikoma Out for a Walk | Yōko Kanno | 2:03 |
| ♪ 6 | Bang Bang Banquet | Yōko Kanno | 2:00 |
| ♪ 7 | FAX me | Yōko Kanno | 1:26 |
| ♪ 8 | Where's Rocky? | Yōko Kanno | 4:25 |
| ♪ 9 | Spotter | Yōko Kanno | 5:56 |
| ♪ 10 | Let's Oil | Yōko Kanno | 0:45 |
| ♪ 11 | Cream | HIDE | 3:54 |
| ♪ 12 | Spider Bites | Yōko Kanno | 0:44 |
| ♪ 13 | Good by My Master | Yōko Kanno | 2:09 |
| ♪ 14 | Piece by Ten | Yōko Kanno | 2:50 |
| ♪ 15 | What Can I Say? | SUNNY | 1:11 |
| ♪ 16 | Hi! | Tachikoma | 0:05 |
| ♪ 17 | I'm Not Straight | Yōko Kanno | 1:23 |
| ♪ 18 | Combat Team Tachikomas | Yōko Kanno | 1:05 |
| ♪ 19 | Professional Bowler Tachikoma | Yōko Kanno | 0:38 |
| ♪ 20 | Don't Sponge Me | Yōko Kanno | 0:36 |
| ♪ 21 | Po'd Pod | Yōko Kanno | 1:02 |
| ♪ 22 | Ciao! | Yōko Kanno | 0:07 |
Ghost in the Shell: Stand Alone Complex Music Archive Sound Files
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
32
Całkowity czas:
74:17 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Crossing Materials@Jointing Kit
(feat. Rice Planting Song) | CMJK | 8:19 |
| ♪ 2 | grind guitar complex
(feat. Rice Planting Song) | Yoshiki Sugioka from CUBLIC | 4:39 |
| ♪ 3 | stacomps2.DnB sanodg Mix | Nobuyoshi Sano | 6:25 |
| ♪ 4 | Rice Planting Song | Junichi Fujisaku / Nobuyoshi Sano | 3:24 |
| ♪ 5 | Title | Nobuyoshi Sano | 0:53 |
| ♪ 6 | Briefing ~ Electro-Communications | Nobuyoshi Sano | 0:54 |
| ♪ 7 | Pier ~ Shinhama Pier | Nobuyoshi Sano | 2:12 |
| ♪ 8 | Pier ~ High-Rise Parking Structure | Nobuyoshi Sano | 2:11 |
| ♪ 9 | Multi-Level Warehouse | Nobuyoshi Sano | 2:37 |
| ♪ 10 | Northeastern Autonomous District ~ Residential Block | Nobuyoshi Sano | 2:33 |
| ♪ 11 | Northeastern Autonomous District ~ Dam Block | Nobuyoshi Sano | 2:28 |
| ♪ 12 | Northeastern Autonomous District ~ Office Block | Nobuyoshi Sano | 2:29 |
| ♪ 13 | Maneuvering Ground ~ Soldiers' Maneuvering Ground | Nobuyoshi Sano | 2:27 |
| ♪ 14 | Maneuvering Ground ~ Large Weapons Maneuvering Ground | Nobuyoshi Sano | 2:27 |
| ♪ 15 | Maneuvering Ground ~ Jigabachi Dock | Nobuyoshi Sano | 2:28 |
| ♪ 16 | Underground Weapon Storehouse ~ Raw Materials Transfer Shaft | Nobuyoshi Sano | 2:27 |
| ♪ 17 | Underground Weapon Storehouse ~ Arsenal | Nobuyoshi Sano | 2:49 |
| ♪ 18 | Underground Weapon Storehouse ~ Art Farm - Bio Dome 1 | Nobuyoshi Sano | 2:49 |
| ♪ 19 | Underground Weapon Storehouse ~ Art Farm - Bio Dome 2 | Nobuyoshi Sano | 3:04 |
| ♪ 20 | Ending Movie | Nobuyoshi Sano | 2:06 |
| ♪ 21 | Staff Roll Credit | Nobuyoshi Sano | 4:15 |
| ♪ 22 | Tachikoma Movie | Nobuyoshi Sano | 0:28 |
| ♪ 23 | Tachikoma | SCEI Sound Team | 0:47 |
| ♪ 24 | Motoko's Personal Motions | SCEI Sound Team | 1:09 |
| ♪ 25 | Batou's Personal Motions | SCEI Sound Team | 0:39 |
| ♪ 26 | Special Actions | SCEI Sound Team | 0:47 |
| ♪ 27 | Hacking | SCEI Sound Team | 1:37 |
| ♪ 28 | Guard Robo | SCEI Sound Team | 0:54 |
| ♪ 29 | Flying Guard Robo | SCEI Sound Team | 0:51 |
| ♪ 30 | Jameson | SCEI Sound Team | 1:03 |
| ♪ 31 | Electronic Sounds | SCEI Sound Team | 0:57 |
| ♪ 32 | Utility Sounds | SCEI Sound Team | 1:09 |
Ghost in the Shell - Stand Alone Complex - GET9 Single
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
4
Całkowity czas:
18:48 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | GET9 | jillmax | 4:44 |
| ♪ 2 | Rise | ORIGA | 5:30 |
| ♪ 3 | Icy Mice | Gabriela Robin | 3:52 |
| ♪ 4 | GET9 [naked] | jillmax | 4:42 |
Ghost in the Shell - Stand Alone Complex OST
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
16
Całkowity czas:
69:49 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Run Rabbit Junk | Yōko Kanno / Tim Jensen | 4:32 |
| ♪ 2 | Yakitori | Yōko Kanno | 7:09 |
| ♪ 3 | Stamina Rose | Yōko Kanno / Gabriela Robin | 2:51 |
| ♪ 4 | Surf | Yōko Kanno | 3:00 |
| ♪ 5 | Where Does This Ocean Go | Yōko Kanno / Troy | 4:44 |
| ♪ 6 | Train Search | Yōko Kanno | 1:58 |
| ♪ 7 | Siberian Doll House | Yōko Kanno | 3:50 |
| ♪ 8 | Velveteen | Yōko Kanno / Troy | 5:05 |
| ♪ 9 | Lithium Flower | Yōko Kanno / Tim Jensen | 3:25 |
| ♪ 10 | Home Stay | Yōko Kanno | 3:57 |
| ♪ 11 | Inner Universe | Yōko Kanno / ORIGA / Shanti Snyder | 4:54 |
| ♪ 12 | Fish ~ Silent Cruis | Yōko Kanno | 7:30 |
| ♪ 13 | Some Other Time | Yōko Kanno | 4:07 |
| ♪ 14 | Beauty Is Within Us | Yōko Kanno / Chris Mosdell | 6:08 |
| ♪ 15 | We're the Great | Yōko Kanno | 1:33 |
| ♪ 16 | Monochrome | Yōko Kanno / Troy | 5:06 |
Ghost in the Shell - Stand Alone Complex OST +
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
18
Całkowity czas:
72:37 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Run Rabbit Junk | Yōko Kanno / Tim Jensen | 4:32 |
| ♪ 2 | Yakitori | Yōko Kanno | 7:09 |
| ♪ 3 | Stamina Rose | Yōko Kanno / Gabriela Robin | 2:51 |
| ♪ 4 | Surf | Yōko Kanno | 3:00 |
| ♪ 5 | Where Does This Ocean Go | Yōko Kanno / Troy | 4:44 |
| ♪ 6 | Train Search | Yōko Kanno | 1:58 |
| ♪ 7 | Siberian Doll House | Yōko Kanno | 3:50 |
| ♪ 8 | Velveteen | Yōko Kanno / Troy | 5:05 |
| ♪ 9 | Lithium Flower | Yōko Kanno / Tim Jensen | 3:25 |
| ♪ 10 | Home Stay | Yōko Kanno | 3:57 |
| ♪ 11 | Inner Universe | Yōko Kanno / ORIGA / Shanti Snyder | 4:54 |
| ♪ 12 | Fish ~ Silent Cruis | Yōko Kanno | 7:30 |
| ♪ 13 | Some Other Time | Yōko Kanno | 4:07 |
| ♪ 14 | Beauty Is Within Us | Yōko Kanno / Chris Mosdell | 6:08 |
| ♪ 15 | We're the Great | Yōko Kanno | 1:33 |
| ♪ 16 | Monochrome | Yōko Kanno / Troy | 5:06 |
| ♪ 17 | GET9[tv size] | jillmax | 1:17 |
| ♪ 18 | Rise[tv size] | ORIGA | 1:31 |
Ghost in the Shell - Stand Alone Complex OST 2
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
17
Całkowity czas:
64:35 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Cybermind | Gabriela Robin | 6:00 |
| ♪ 2 | Rise | ORIGA | 5:29 |
| ♪ 3 | Ride on Technology | Yōko Kanno | 4:41 |
| ♪ 4 | Idling | Yōko Kanno | 2:48 |
| ♪ 5 | I Can't Be Cool | Ilaria Graziano | 4:31 |
| ♪ 6 | 3Tops | Yōko Kanno | 3:59 |
| ♪ 7 | Gonna Rice | Yōko Kanno | 2:03 |
| ♪ 8 | GET9 | jillmax | 4:45 |
| ♪ 9 | Go DA DA | Yōko Kanno | 1:52 |
| ♪ 10 | Psychedelic Soul | Scott Matthew | 4:47 |
| ♪ 11 | What's It For | Emily Curtis | 3:17 |
| ♪ 12 | Living Inside The Shell | Steve Conte / Shanti Snyder | 6:24 |
| ♪ 13 | Pet Food | Yōko Kanno | 1:29 |
| ♪ 14 | Security Off | Yōko Kanno | 1:14 |
| ♪ 15 | To Tell The Truth | Yōko Kanno | 4:51 |
| ♪ 16 | I Do | Ilaria Graziano | 4:52 |
| ♪ 17 | We Can't Be Cool | Yōko Kanno | 1:33 |
Ghost in the Shell - Stand Alone Complex OST 3
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
17
Całkowity czas:
66:30 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | The End of All You'll Know | Scott Matthew | 2:21 |
| ♪ 2 | Turkey | Gabriela Robin | 6:08 |
| ♪ 3 | Know Your Enemy | Yōko Kanno | 6:24 |
| ♪ 4 | Laser Seeker | Yōko Kanno | 3:14 |
| ♪ 5 | Break Through | Yōko Kanno | 2:36 |
| ♪ 6 | Flying Low | Yōko Kanno | 4:36 |
| ♪ 7 | Europe | Yōko Kanno | 4:31 |
| ♪ 8 | East of the Peninsula | Yōko Kanno | 4:06 |
| ♪ 9 | Incomplete Love Story | Yōko Kanno | 1:54 |
| ♪ 10 | Christmas in the Silent Forest | Ilaria Graziano | 6:55 |
| ♪ 11 | Access All Areas | Yōko Kanno | 1:35 |
| ♪ 12 | Sacred Terrorist | Yōko Kanno | 4:04 |
| ♪ 13 | Dear John | Scott Matthew | 5:01 |
| ♪ 14 | 35.7°C | Yōko Kanno | 1:47 |
| ♪ 15 | Smile | Yōko Kanno | 4:11 |
| ♪ 16 | Flashback Memory Plug (feat. Benedict Delmaestro) | ORIGA | 1:09 |
| ♪ 17 | Dew | Ilaria Graziano | 5:49 |
Ghost in the Shell - Stand Alone Complex OST 4
Informacje dodatkowe:
Liczba płyt:
1
Liczba utworów:
1
Całkowity czas:
48:59 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Smooth in the Shell (no break disc) | Yōko Kanno | 48:59 |
Ghost in the Shell - Stand Alone Complex - Solid State Society OST
Informacje dodatkowe:
Liczba płyt: 1
Liczba utworów: 14
Całkowity czas:
60:25 | Nazwa utworu | Wykonawca | Czas |
| ♪ 1 | Player | Origa / Heartsdales | 5:42 |
| ♪ 2 | Replica | Ilaria Graziano | 5:23 |
| ♪ 3 | Zero Signal | Yōko Kanno | 4:05 |
| ♪ 4 | Solid State Society | Yōko Kanno | 4:40 |
| ♪ 5 | Tempest | Yōko Kanno | 2:52 |
| ♪ 6 | Born Stubborn | Yōko Kanno | 3:25 |
| ♪ 7 | She is | Gabriela Robin | 2:34 |
| ♪ 8 | From the roof top ~ somewhere in the silence
(sniper's theme) | Ilaria Graziano | 6:33 |
| ♪ 9 | Undivided | Yōko Kanno | 2:03 |
| ♪ 10 | Blues in the Net | Yōko Kanno | 6:41 |
| ♪ 11 | Human step ~ Aramaki's Theme | Yōko Kanno | 3:32 |
| ♪ 12 | Date of Rebirth | ORIGA | 4:40 |
| ♪ 13 | Take a little hand | Gabriela Robin | 5:05 |
| ♪ 14 | Remedium | Yōko Kanno | 3:10 |